|
|
| "Click on Picture for Full screen, image" |
EZ Strokes have become popular for thier versatility. Their translucent quality makes them suitable for use with a number of decorating techniques including airbrushing, antiquing and brushwork. One stroke is all you need for most design work. One or two additional strokes may be added for depth and shading while the color is still wet. If additional coats are applied after the coats has dried, the heavy buildup may cause popping off, bleeding and bubbling. Thirty EZ Stroke colors can be applied directly to bisque (check the label for details).
EZ Strokes may be applied over most underglazes, including Cover Coats and other EZ Stroke colors, allowing the base color to show through. They may also be used to tint clay slip, most glazes, fired Snow and other EZ Stroke colors.
Kiln-fired Glazes:Underglaze Colors
[
Concepts |
Cover-Coat; Opaque |
E-Z Stroke; Translucent |
Red-Coat; Opaque ]
Other Duncan Glazed Fired-on Groups
{
Clear to Smooth |
Textured |
Special Effect |
Specialty Products |
Underglaze Colors}
ITEM NO. |
Color Tile |
DESCRIPTION |
ITEM NO. |
Color Tile |
DESCRIPTION |
| EZ002 | Cinderella Pink 1 oz. $2.70 |
EZ003 | Irish Green 1 oz.$2.70 |
||
| EZ004 | Willow Yellow 1 oz. $2.70 |
EZ005 | Sierra Yellow 1 oz. $2.70 |
||
| EZ006 | Forget-Me-Not-Blue 1 oz. $2.70 |
EZ007 | Royal Purple 1 oz. $3.15 |
||
| EZ008 | Ruby Red 1 oz. $3.15 |
EZ010 | French Brown 1 oz. $2.70 |
||
| EZ011 | Sienna Brown 1 oz. $2.70 |
EZ012 | Cobalt Jet Black 1 oz. $3.55 |
||
| EZ013 | White 1 oz. $2.70 |
EZ014 | Jade Green 1 oz. $2.70 |
||
| EZ016 | Grass Green 1 oz. $2.70 |
EZ017 | Dark Turquoise 1 oz. $2.70 |
||
| EZ018 | Chartreuse 1 oz. $2.70 |
EZ019 | Smoke Grey 1 oz. $2.70 |
||
| EZ020 | Mulberry 1 oz. $3.15 |
EZ022 | Flesh Tone 1 oz. $2.70 |
||
| EZ023 | Midnight Blue 1 oz. $3.55 |
EZ024 | Royal Blue Green 1 oz. $2.70 |
||
| EZ025 | Lemon Yellow 1 oz. $2.70 |
EZ026 | Yellow Orange 1 oz. $2.70 |
||
| EZ027 | Navajo Turquoise 1 oz. $2.70 |
EZ028 | Leaf Green 1 oz. $2.70 |
||
| EZ029 | Salmon 1 oz. $2.70 |
EZ030 | Rose 1 oz. $2.70 |
||
| EZ031 | Light Blue 1 oz. $2.70 |
EZ032 | Peacock Green 1 oz. $2.70 |
||
| EZ033 | Ivy Green 1 oz. $2.70 |
EZ034 | Orange 1 oz. $2.70 |
||
| EZ035 | Dutch Blue 1 oz. $2.70 |
EZ037 | Black 1 oz. $2.70 |
||
| EZ038 | Medium Mahogany 1 oz. $2.70 |
EZ039 | Dark Brown 1 oz. $2.70 |
||
| EZ041 | Denim Blue 1 oz. $2.70 |
EZ042 | Teal 1 oz. $2.70 |
||
| EZ043 | Mint Julep 1 oz. $2.70 |
EZ044 | Cobblestone 1 oz. $2.70 |
||
| EZ045 | Peaches'n Cream 1 oz. $2.70 |
EZ046 | Apricot Preserves 1 oz. $2.70 |
||
| EZ047 | Thundercloud Grey 1 oz. $2.70 |
EZ048 | Mesa Clay 1 oz. $2.70 |
||
| EZ049 | Mojave Sand 1 oz. $2.70 |
EZ050 | Pueblo Purple 1 oz. $3.55 |
||
| EZ051 | Santa Fe Sunset 1 oz. $3.55 |
EZ052 | Pecos Pink 1 oz. $2.70 |
||
| EZ053 | Hacienda Jade 1 oz. $2.70 |
EZ054 | Papago Turquoise 1 oz. $2.70 |
||
| EZ055 | Indian Summer 1 oz. $3.15 |
EZ056 | Brick Red 1 oz. $4.00 |
||
| EZ057 | Coral Red 1 oz. $4.00 |
EZ058 | Poppy Orange 1 oz. $4.00 |
||
| EZ059 | Buttercream 1 oz. $2.70 |
EZ060 | Melon 1 oz. $3.55 |
||
| EZ061 | Petal Pink 1 oz. $3.15 |
EZ062 | Iris 1 oz. $3.55 |
||
| EZ063 | Wine Berry 1 oz. $3.55 |
EZ064 | Concord Grape 1 oz. $3.55 |
||
| EZ065 | Periwinkle 1 oz. $2.70 |
EZ066 | Morning Glory 1 oz. $2.70 |
||
| EZ067 | True Taupe 1 oz. $2.70 |
EZ068 | Roasted Chestnut 1 oz. $2.70 |
||
| EZ069 | Azure Blue 1 oz. $2.70 |
EZ070 | Olive Green 1 oz. $2.70 |
||
| EZ071 | Dark Olive 1 oz. $2.70 |
EZ072 | Romaine 1 oz. $2.70 |
||
| EZ073 | Violet 1 oz. $2.70 |
EZ074 | Dark Navy 1 oz. $2.70 |
Kiln-fired Glazes:Underglaze Colors
[
Concepts |
Cover-Coat; Opaque |
E-Z Stroke; Translucent |
Red-Coat; Opaque ]
Other Duncan Glazed Fired-on Groups
{
Clear to Smooth |
Textured |
Special Effect |
Specialty Products |
Underglaze Colors}